| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0010-A35 | Sound Level Meter (Basic Type) | |
| 0021-AS159 | Portable Vibration Calibrator | |
| 0020-A199 | Vibration Pen (Three Parameters) | |
| 0011-FA25 | Sound Level Meter |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0131-A120 | Light Meter | |
| 0120-IM24 | Inductive Moisture Meter | |
| 0140-DP05 | Differential Pressure Manometer | |
| 0110-1125 | Anemometer | |
| 0132-UV199 | UV Light Meter |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0210-G260 | Infrared Thermometer (Basic Type) | |
| 0222-C520 | Infrared Thermometer (Basic Type) | |
| 0215-A900 | Infrared Thermometer (Medium Temperture Type) | |
| 0232-PC550 | Pocket-Sized Thermal Camera |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0320-K230 | K-Type Thermocouple Thermometer (Economic Type) | |
| 0313-TH48 | Thermohygrometer (External Sensor) | |
| 0316-TH62 | Thermohygrometer (Basic Type) | |
| 0312-TH50 | Temperature And Humidity Meter (Economic Type) | |
| 0322-DT33S | High Precision Digital Thermometers | |
| 0322-DT33M | High Precision Digital Thermometers | |
| 0311-3070 | Data Logger For Temperature And Humidity (Built-In Sensor) | |
| 0315-HT164 | Thermohygrometer | |
| 0310-H26 | Thermohygrometer | |
| 0321-IT42 | Infrared And Penetration Thermometer |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0412-EB32 | Pen-Type Conductivity/TDS/Salinity Tester | |
| 0410-EA31 | Water Quality Tester | |
| 0411-0200 | Portable Conductivity/TDS Meter | |
| 0432-HB22 | Pen-Type pH Tester |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0501-MA01 | Teslameters (Gaussmeters) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 0611-SG01 | Single Gas Detector | |
| 0612-MG04 | Multi Gas Detector |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 1113 | Wireless Digital Calipers | |
| 1159 | Digital Height Gauges | |
| 1124 | Digital Calipers With Interchangeable Points | |
| 1179-300 | Digital RTJ Ring Groove Caliper | |
| 1192-150A | Digital Offset Centerline Caliper | |
| 1186 | Digital Offset Caliper | |
| 1158-100 | Large Range Digital Height Gage | |
| 1141 | Digital Depth Gages (Standard Type) | |
| 1122 | Digital Hook Caliper | |
| 1148 | Digital Depth Gage With Round Depth Bar | |
| 1160 | Digital Taper Slot Gages | |
| 1180 | Digital Chamfer Gage |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 1224 | Vernier Caliper (Anti Magnetic) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 1312 | Dial Caliper |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 1531 | Keyway Symmetry Digital Calipers | |
| 1526 | Digital Caliper With Interchangeable Points | |
| 1528-3001 | Digital Caliper With Interchangeable Ball Tips | |
| 1501-10 | Digital Radius Calipers | |
| 1530 | Digital Caliper With Interchangeable Points | |
| 1537-20 | Digital Chamfer Gages |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 2177-121 | Digital Angle Meter | |
| 2144 | Straightness/Flatness Gage | |
| 2183 | Digital Radius Gage | |
| 2149 | Inductive Digital Comparator | |
| 2197 | Large Range Digital Radius Gage | |
| 2134-10 | Wireless High Precision Digital Indicators | |
| 2151-35 | Digital Internal Caliper Gage | |
| 2135-10 | Bluetooth High Precision Digital Indicators | |
| 2199 | Dual Axis Digital Level And Gyro Angle Meter | |
| 2179-360 | Digital Level And Slope Meter | |
| 2175-360 | Digital Level And Slope Meter | |
| 2164 | Digital 3-Purpose Snap Gage | |
| 2194 | Cylindrical Anvil Tube Caliper Gages | |
| 2186 | DIAL SNAP GAGES | |
| 2188 | DIGITAL RADIUS GAGE | |
| 2182 | DIGITAL KEYWAY DEPTH GAGE |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 2263 | Digital Rubber Thickness Gauges | |
| 2231-16 | Internal Thread Taper Measuring Instruments | |
| 2242-35 | Digital Thread Height Measuring Instrument | |
| 2252-110 | Comparison Gages | |
| 2364-1 | Thickness Gage | |
| 2344-1 | Surface Profile Gage | |
| 2240 | Digital External Thread Taper Measuring Instrument |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 2430 | Bore Gage Meters | |
| 2436 | Pistol Grip Groove Bore Gages |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 2879 | High Precision Digital Thickness Gages | |
| 2850-10 | Smart Digital Thickness Gauges | |
| 2840-3D | 3D Tester | |
| 2874 | Saw Teeth Setting Gage | |
| 2716 | Outside Diameter Measuring Instruments | |
| 2715-350 | Outside Diameter Variation Measuring Instruments | |
| 2843-10 | Digital Surface Profile Gage | |
| 2878-71B | Digital Rubber Thickness Gages | |
| 2771-360 | Digital Protractor (Basic Type) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 2941 | Internal Chamfer Gage | |
| 2932 | Digital Internal Measuring Gages | |
| 2927 | Universal Comparison Gauge | |
| 2934-401 | Digital External Measuring Gauges | |
| 2942-20 | Digital Internal Chamfer Gage | |
| 2921 | Rotary Bore Gauge | |
| 2935-321 | Large Range Digital External Measuring Gauges | |
| 2944 | Digital Chamfer Height Gage |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 3128 | Digital Wide Range Three Points Internal Micrometer | |
| 3127 | Digital Two Points/Three Points Internal Micrometers |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 3241 | Depth Micrometer | |
| 3240 | Depth Micrometer | |
| 3203 | Outside Micrometers | |
| 3227 | Two Points/Three Points Internal Micrometers |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 3332 | Indicating Micrometer | |
| 3358 | Digital Micrometers/Snap Gages | |
| 3350 | High Precision Digital Micrometers/Snap Gages | |
| 3359-25 | High Precision Digital Micrometer/Snap Gage |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 3507 | Bluetooth Digital Indicating Micrometers | |
| 3520 | Digital Inside Micrometers (Economic Type) | |
| 3540 | Digital Depth Micrometer |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 3679 | Inside Micrometers |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 4155-100 | Sine Bar | |
| 4158 | Sine Bar |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 4666 | Thread Depth Gages | |
| 4649 | Digital Thread Depth Gages |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 4739 | Bench Centers | |
| 4737 | Quick Positioning Concentricity Gages | |
| 4721-75A | Mini Bench Center | |
| 4770-300 | Perpendicularity Tester | |
| 4726 | Concentricity Gages | |
| 4731 | Concentricity Gage With Straightness Measurement | |
| 4741 | Bench Center | |
| 4738 | Bench Centers | |
| 4789 | Concentricity Gage | |
| 4736 | Concentricity Gauges | |
| 4725-45 | Concentricity Gages | |
| 4729-400 | Concentricity Gage | |
| 4734-25 | Quick Positioning Concentricity Gage |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 4865-14 | Keyway Symmetry Gage | |
| 4910 | Digital Level And Slope Meter | |
| 4930-180 | Inclinometer | |
| 4903 | Block Level |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5103-M1000 | Metallurgical Microscope | |
| 5110-M900 | Metallurgical Microscope | |
| 5106-M50 | Zoom Stereo Microscopes (With Universal Stand) | |
| 5107-S70T | Zoom Stereo Microscope (Professional Type) | |
| 5104-M700 | INDUSTRIAL INSPECTION MICROSCOPE (LARGE STAGE) | |
| 5101-M500/M500BD | INDUSTRIAL MICROSCOPE |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5325-VM100 | Motorized Zoom Microscope (Basic Type) | |
| 5311-M710 | Mini Digital Microscope (Economic Type) | |
| 5322-ID250A | Large Depth Of View Digital Measuring Microscope (Advanced Type) | |
| 5305-ZS80 | Long Working Distance Stereo Microscope (Low Magnification) | |
| 5301-D400 | 3D MOTORIZED ROTATION MICROSCOPE (WITH DISPLAY) | |
| 5302-AF105 | Auto Focus Digital Microscope (Large View Field) | |
| 5304-DL100 | DIGITAL MICROSCOPE WITH DISPLAY (ECONOMIC TYPE) | |
| 5307-ID100A | Digital Measuring Microscope (Standard Type) | |
| 5318-MD60 | Digital Measuring Microscope (Basic Type) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5404-QM42 | Double Screen Coating Thickness Gage | |
| 5403-QM32 | Coating Thickness Gage |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5700-LS35 | Colorimeter (Basic Type) | |
| 5702-DG6 | 60° Gloss Meter (Basic Type) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5805-GT22 | Digital Glass Thickness Meter | |
| 5804-LT21 | Light Transmittance Meter | |
| 5801-A55 | Mini Digital Refractometer |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 5900-HZ18 | Laser Belt Tension Meter |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 6226 | Dial Indicator Stands (Non-magnetic) | |
| 6222 | Large Locking Force Magnetic Stands | |
| 6307 | Micrometer Lapping Machine | |
| 6335 | Expansion Mandrels |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 6588 | XY-Axis Rotary Stage | |
| 6585 | XYZ-Axis Stages | |
| 6535 | Adjustable Angle Block |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 6849 | Horizontal Measuring Bench | |
| 6844 | Internal And External Diameter Comparison Instrument | |
| 6842 | Dial Indicator Stand | |
| 6880 | Depth Micrometer Checkers | |
| 6852 | Flatness Measurement Stand | |
| 6870 | Digital Groove Measurement Stands | |
| 6881 | GAGE BLOCK ACCESSORIES |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 7214-25 | Bluetooth Transmitters | |
| 7131 | Linear Gage And Display Unit | |
| 7146 | Digital Measuring Wheel |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 7353 | Bore Gage Setter | |
| 7315-8301 | Transmitter For Electronic Balances | |
| 7302-8001 | Cable For Weighing Scales | |
| 7315-3 | USB Port Single Channel Receiver (Keyboard Signal) | |
| 7315-25 | Transmifter For Digital Caliper | |
| 7302-21 | Cable For Digital Calipers (Keyboard Format) | |
| 7302-31 | Cable For Digital Micrometers (Keyboard Format) | |
| 7315 | WIRELESS DATA TRANSFER SYSTEM | |
| 7315-2 | USB port Multichannel receiver (text format, virtual com port) | |
| 7315-6 | USB port Multichannel receiver (keyboard signal) | |
| 7315-7 | Type-c Port Multichannel Receiver(keyboard signal) | |
| 7315-8 | Micro USB Port Multichannel Receiver (Keyboard Signal) | |
| 7315-9 | Lightning Port Multichannel Receiver(keyboard signal) | |
| 7317 | Measurement Data Management And Analysis Software |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 7525-D4 | Digital Magnifier | |
| 7526-D5 | Digital Magnifier |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 8003-3 | Weighing Scales (Economic Type) | |
| 8001 | WEIGHING SCALES (HIGH PRECISION) | |
| 8002 | WEIGHING SCALES (OIML CERTIFICATE) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 8101 | Counting Scales | |
| 8106-30KG | Electronic Antimagnetic Balances | |
| 8102-220 | Electronic Density Balances |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 8303-520 | Electronic Precision Balances | |
| 8304-120 | Electronic Analytical Balances (Basic Type) | |
| 8305-2000 | Electronic Balances (Standard Type) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 8501 | Platform Scales | |
| 8602 | Electronic Pocket Scale (Economic Type) | |
| 8601 | Electronic Pocket Scale (Economic Type) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9132-T400 | Infrared Thermal Imaging Camera (Basic Type) | |
| 9130-H360 | INFRARED THERMAL CAMERA |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9223-120 | Non-Contact Tachometer | |
| 9225-405 | Contact/Non-Contact Tachometer | |
| 9224-213 | Contact Tachometer | |
| 9247-190 | Smart Digital Multimeter | |
| 9246-180 | Digital Multimeter (With Jack Indicator Light) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9353-413 | Digital Sound Level Meter (Advanced Type) | |
| 9351-130 | Digital Sound Level Meter | |
| 9341-50 | Digital Moisture Meter | |
| 9362-TH27 | Digital Thermohygrometer (Advanced Type) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9452-IR21 | Insulation Resistance Tester | |
| 9408-QD100 | Air Gage Display |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9561 | Laser Distance Meter | |
| 9565-E40 | Mini Laser Distance Meter | |
| 9501-1200 | Coating Thickness Gage |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9670-PM70 | AC/DC Digital Power Meter | |
| 9646-300 | Ultrasonic Hardness Tester | |
| 9641-100 | Uitrasonic Hardness Tester |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9723-400 | AC Phase And Voltage Detector | |
| 9720-199 | Vibration Pen |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| 9911-PS305 | DC Power Supply (Basic Type) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ATU-01A | Semi-automatic measuring stations | |
| ALT-P150 | Air Leakage Tester | |
| ATF-1612 | FACE RECOGNITION THERMAL IMAGING 4 IN 1 |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| CST-D101 | Concrete Strength Tester |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| DHG-V410&710 | 2D Manual Height Gauges (with Air Cushion) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| DSW-A010 | Digital Stopwatch |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| EMU-S340 | Electromagnetic Ultrasonic Thickness Gage |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| HDT-VE56 | Digital Vickers Hardness Tester (Basic Type) | |
| HDT-MB325 | Brinell Indentation Automatic Measuring Systems | |
| HDT-ST | Automatic Digital Rockwell/Superficial Rockwell Hardness Testers | |
| HDT-MBE320 | Motorized Digital Brinell Hardness Tester (Basic Type) | |
| HDT-DMV90 | Dual Touch Screen Digital Micro-Vickers Hardness Tester (Advanced Type) | |
| HDT-AMV338 | Automatic Micro-Vickers Hardness Tester | |
| HDT-VH51 | Digital Vickers Hardness Tester (Standard Type) | |
| HDT-MB610 | Motorized Digital Brinell Hardness Tester | |
| HDT-B430 | Pen-Type Leeb Hardness Tester (Standard Type) | |
| HDT-MVH1100 | Digital Micro-Vickers Hardness Tester (Standard Type) | |
| HDT-LP200 | Portable Leeb Hardness Tester (Basic Type) | |
| HDT-DB337 | Digital Aluminum Hardness Tester | |
| HDT-WL320 | Portable Leeb Hardness Testers | |
| HDT-CB320 | Portable Leeb Hardness Testers | |
| HDT-RT151 | Motorized Digital Rockwell Hardness Testers | |
| HDT-L411 | PORTABLE LEEB HARDNESS TESTER (BASIC TYPE) | |
| HDT-L410 | PORTABLE LEEB HARDNESS TESTER (HIGH ACCURACY) | |
| HDT-RW160 | MANUAL ROCKWELL HARDNESS TESTER (BASIC TYPE) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| HSM-S | Handheld Xrf Alloy Analyzers (Advanced Type) | |
| HSM-A310 | Handheld XRF Alloy Analyzer | |
| HLS-B410 | Handheld Libs Spectrometer | |
| HHL-R240 | Handheld Raman Spectrometer |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISF-S | Digital Spring Testers | |
| ISD-W3150 | Horizontal Vision Measuring System | |
| ISF-DT1000 | Wire Tensiometers | |
| ISF-F200 | Force Gage | |
| ISF-H20A | Manual Horizontal Test Stand For Force Gages | |
| ISF-MT500 | TEST STAND FOR FORCE GAGE |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISHW-D20 | Digital Aluminum Hardness Testers | |
| ISH-PHB-B | Portable Leeb Hardness Tester (Built-In Bluetooth) | |
| ISH-OS2 | Testing Stand For Shore Durometer | |
| ISHW-H10 | Aluminum Hardness Testers (Basic Type) | |
| ISH-DS-STANDA | Test Stand For Digital Shore Durometers | |
| ISHR-P151 | Portable Rockwell Hardness Tester | |
| ISH-PHB | Portable Leeb Hardness Tester | |
| ISHH-V400&700 | 1D Manual Height Gauges (without Air Cushion) | |
| ISH-S30A | Shore Durometer | |
| ISH-DSD | Digital Shore Durometer | |
| ISHB-B300 | Barcol Hardness Tester | |
| ISHB-MSA | Brinell Indentation Measuring System | |
| ISHW-L series | Hardness Tester |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISM-H5000 | Large Depth Of Field 3D Measuring Microscope (Advanced Type) | |
| ISM-DL520 | Motorized Focus Stacking Microscope (With Display) | |
| ISM-PM100 | Portable Measuring Microscope | |
| ISM-PM200SA | Digital Measuring Microscope | |
| ISM-ZS50 | Zoom Stereo Microscope (Standard Type) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISO-1000FN | Coating Thickness Gage (Basic Type) | |
| ISO-1200FN | Coating Thickness Gage (Basic Type) | |
| ISO-2000FN | COATING THICKNESS GAGE | |
| ISO-8000FN | Coating Thickness Gage (High Precision) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISP-A350 | Tool Presetter | |
| ISP-A1000E | Profile Projector |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISQ-PB2 | Cross Cut Adhesion Testers | |
| ISQ-RM30 | Portable Refractometer | |
| ISQ-DRM31 | Digital Refractometer | |
| ISQ-DG6 | 60° Gloss Meter | |
| ISQ-DG8 | 20°/60°/85° GLOSS METER | |
| ISQ-PK100 | CROSS CUT ADHESION TESTER |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISR-C300/C301 | Roughness Tester (Separable Type) | |
| ISR-T120 | Roughness Tester | |
| ISR-C002 | Roughness Tester | |
| ISR-S1000B | Surface Roughness Tester |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| IST-9WM | Torque Wrenches | |
| IST-15W Series | Bluetooth Digital Torque Wrenches (Keyboard Signal) | |
| IST-MG100 | Torque Screwdrivers | |
| IST-HP | Torque Testers | |
| IST-11WM | Interchangeable Head Torque Wrenches | |
| IST-DW70 | Dial Torque Wrench | |
| IST-SD200 | Torque Screwdriver | |
| IST-5W | Digital Torque Adapter | |
| IST-19WM | Mechanical Torque Wrenches (Digital Setting) | |
| IST-W | Digital Torque Wrench | |
| IST-04TT | Digital Torque Testers | |
| IST-4W | Quality Inspection Torque Wrenches | |
| IST-WS series | SHORT HANDLE DIGITAL TORQUE WRENCHES | |
| IST-2Wxxx | INTERCHANGEABLE HEAD DIGITAL TORQUE WRENCH | |
| IST-WP6 | SMALL RANGE DIGITAL TORQUE WRENCH | |
| IST-12Wxxx | BLUETOOTH DIGITAL TORQUE WRENCHES | |
| IST-DCTxxx | DIGITAL BOTTLE CAP TORQUE TESTERS | |
| IST-DTT1/DTT5/DTT10 | DIGITAL TORQUE TESTERS |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISU-720D | Ultrasonic Thickness Gage | |
| ISU-810D | Ultrasonic Thickness Gage | |
| ISU-100D | Ultrasonic Thickness Gage (Basic Type) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISV-H | Fixture For Rigid Borescopes | |
| ISV-J6010 | Videoscopes (Basic Type) | |
| ISV-E30 | Videoscope (Economic Type) | |
| ISV-P6 | Mobile Phone Videoscope | |
| ISV-E40 | Videoscope (Basic Type) | |
| ISV-Y | Videoscope (Desk Type) | |
| ISV-L | VIDEOSCOPES |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| ISY-100 | JIG SET FOR CMM |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| LSM-L340 | Handheld 3D Scanner | |
| LDM-H02 | Handhold Laser Scan Micrometer | |
| LDM-AT01 | Automatic Laser Scan Micrometer | |
| LDM-030/LDM-065 | LASER SCAN MICROMETERS |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| MLP-MP62 | Mounting Press (Basic Type) | |
| MLP-CM60 | CUTTING MACHINE | |
| MLP-MP30 | MOUNTING PRESS | |
| MLP-GP260 | GRINDER AND POLISHER |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| MPI-HF360 | Rechargeable UV Flaw Detection Light |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| OES-R420 | Full-Spectrum Spark Direct Reading Spectrometer (Professional Type) | |
| OES-P200 | Portable Spark Direct Reading Spectrometer |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| PHT-C751 | Pencil Hardness Tester |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| QMY-AP32 | Rotational Abrasion Tester | |
| RBT-QM01 | Automatic Quick Measurement Inspection System | |
| QMS-B530 | Horizontal Quick Measurement System | |
| QMS-A315 | Quick Measurement Systems (With Stitching) | |
| QMS-A110 | QUICK MEASUREMENT SYSTEMS (WITHOUT STITCHING) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| TLP-P340B | Tool Presetter (Projector Type) | |
| TLP-D150 | Cutting Tools Vision Measuring System | |
| TGI-T1D4 | Semi-Automatic Thread Inspector | |
| TCM-T20 | Automatic Thread Inspection Machine |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| UTM-SC | Electronic Tensile And Compression Testing Machines | |
| UTM-E | Electronic Universal Testing Machines | |
| UTM-X010 | Electronic Universal Testing Machines (Professional Type) |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| VIM-L40 | Online/Offline Quick Measurement System | |
| VIM-P140 | 3D Line Laser Profile Measuring Machine |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| Machine vision automated inspection system |
| CODE | PRODUCT | VIDEO |
|---|---|---|
| XRF-PT230 | XRF Plating Thickness Instrument |