Select Your Country/Region

Global CNEN
Home / Testing Instruments / Scales And Balances / Laboratory electronic balances

Specification

PDF Download
Code Weighing capacity Readability (d) Dimension of pan Windshield
8318-220F 220g 0.01g Ø133mm included
8318-620F 620g 0.01g Ø133mm included
8318-1200F 1200g 0.01g 156×156mm included
8318-2200F 2200g 0.01g 156×156mm included
8318-3200F 3200g 0.01g 156×156mm included
8318-5000F 5000g 0.01g 156×156mm included
8318-1200 1200g 0.01g 168×168mm -
8318-2200 2200g 0.01g 168×168mm -
8318-3200 3200g 0.01g 168×168mm -
8318-5000 5000g 0.01g 168×168mm -

View the complete
product specifications

Inquiries

0.335257s