| Code | AC current range | Resistance range |
|---|---|---|
| 0719-200 | - | 0.01~200Ω |
| 0719-500 | - | 0.01~500Ω |
| 0719-1000 | 30A | 0.01~1000Ω |


Over-limit audible and visual alarm
Data storage
Data hold
Low battery indicator
Earth resistance measurement: capable of quickly and safely testing indoor/outdoor earthing loop resistance
AC leakage current measurement: AC leakage current can be measured without disconnecting the earthing system
| Code | AC current range | Resistance range |
|---|---|---|
| 0719-200 | - | 0.01~200Ω |
| 0719-500 | - | 0.01~500Ω |
| 0719-1000 | 30A | 0.01~1000Ω |
View the complete
product specifications



