| Code | Trigger direction | Repeated trigger accuracy | Outer diameter of the lathe chuck |
|---|---|---|---|
| 9418-100 | ±X, ±Z | ≤1μm | 6in |
| 9418-200 | ±X, ±Z | ≤1μm | 8in |
| 9418-300 | ±X, ±Z | ≤1μm | 10in |


Signal transmission through the cable
Automatically set the tool parameters before CNC machining process
Automatic detection of tool wear or damage during CNC machining
Automatic detection of tool wear or damage after CNC machining is completed
The working surface of anvil is ceramic and has chamfer, which can greatly improve the service life
The tool holder is sturdy and durable, ensuring long-term operation in hard machining environments
Achieve large-scale unmanned production to ensure consistency and reliability in processing
| Code | Trigger direction | Repeated trigger accuracy | Outer diameter of the lathe chuck |
|---|---|---|---|
| 9418-100 | ±X, ±Z | ≤1μm | 6in |
| 9418-200 | ±X, ±Z | ≤1μm | 8in |
| 9418-300 | ±X, ±Z | ≤1μm | 10in |
View the complete
product specifications



